A BIG thanks to everybody who entered our first competition round. Well Done everyone!
The Results are as followed:
Adult Male | Score | |||
1 | Richard Hession | 212 | ||
2 | Paul Shardlow | 203 | ||
Joint 3 | Henry Wardroper | 183 | ||
Joint 3 | Sam Nunn | 183 | ||
5 5 | Robin Holland Andy Turner | 182 182 | ||
6 | Cliff Hopkins | 175 | ||
7 | Garreth Stockton | 171 | ||
8 | Ian Blanshard | 168 | ||
9 | Simon Roth | 165 | ||
10 | Simon Addy | 163 | ||
11 | Alex Salt | 158 | ||
12 | Tim Nixon | 155 | ||
13 | Tim Lounds | 150 | ||
14 | Matthew Hopkins | 145 | ||
15 | Chris Parry | 143 | ||
16 | Steve White | 138 | ||
17 | Ky Jones | 136 | ||
18 | Matthew Turner | 135 | ||
19 | Andrew Durrant | 134 | ||
Joint 20 | Tom Bullock | 132 | ||
Joint 20 | Chris Jones | 132 | ||
22 | Michael Hall | 130 | ||
23 | Martin Shallcross | 128 | ||
24 | Gavin Tranter | 118 | ||
25 | Steve Bratt | 108 | ||
25 | Rob Kinsella | 108 | ||
27 | Steven Crudgington | 102 | ||
28 | Richard Stanford | 101 | ||
Joint 29 | Steven McCaner | 98 | ||
Joint 29 | Chris Ridgway | 98 | ||
31 | Deepak | 95 | ||
32 | James Porter | 93 | ||
33 | David Head | 29 | ||
Adult Female | Score | |||
1 2 | Steph Shepherd Becky Lounds | 143 137 | ||
3 | Laura Hudson | 135 | ||
4 | Nicola Taylor | 133 | ||
5 | Ruth Taylor | 126 | ||
6 | Bekki Hughes | 116 | ||
Veteran | Score | |||
1 | Andrew Gronowski | 152 | ||
2 | Steve Fowler | 132 | ||
3 | Andy Birtwistle | 123 | ||
Junior Male | Score | |||
1 | Joe Heeley | 146 | ||
2 | Samuel Weigert | 128 | ||
3 | Thomas Addy | 79 | ||
4 | Will Pennell | 45 | ||
Junior Female | Score | |||
1 | Emily Allen | 116 |
Thanks again. I look forward to seeing all of you soon, getting ready for the next round which starts in Stockport AWCC on Friday the 25th November.
The Stoke AWCC Team
No comments:
Post a Comment